Rankings for 900


Ratings for: 1/900
Pos Clan Change
1st 102 -
2nd 161 -
3rd 105 -
4th 110 -
5th 106 -
6th 158 -
7th 144 -
8th 172 -
9th 133 -
10th 188 -
11th 153 -
12th 163 -
13th 169 -
14th 122 -
15th 190 -
16th 276 -
17th 154 -
18th 129 -
19th 143 -
20th 287 -
21st 162 -
22nd 116 -
23rd 130 -
24th 159 -
25th 115 -
26th 176 -
27th 137 -
28th 166 -
29th 275 -
30th 196 -
31st 126 -
32nd 199 -
33rd 103 -
34th 108 -
35th 174 -
36th 107 -
37th 131 -
38th 155 -
39th 140 -
40th 128 -
41st 109 -
42nd 177 -
43rd 135 -
44th 156 -
45th 138 -
46th 123 -
47th 150 -
48th 181 -
49th 147 -
50th 117 -
51st 112 -
52nd 180 -
53rd 114 -
54th 168 -
55th 146 -
56th 127 -
57th 170 -
58th 141 -
59th 136 -
60th 157 -
61st 173 -
62nd 421 -
63rd 623 -
64th 124 -
65th 100 -
66th 125 -
67th 101 -
68th 113 -
69th 456 -
70th 104 -
71st 139 -
72nd 121 -
73rd 193 -
74th 142 -
75th 134 -
76th 165 -
77th 182 -
78th 119 -
79th 111 -
Ratings for: 2/900
Pos Clan Change
1st 176 +25
2nd 169 +11
3rd 102 -2
4th 112 +47
5th 108 +29
6th 122 +8
7th 147 +42
8th 158 -2
9th 105 -6
10th 126 +21
11th 172 -3
12th 163 +0
13th 133 -4
14th 103 +19
15th 130 +8
16th 106 -11
17th 161 -15
18th 110 -14
19th 162 +2
20th 159 +4
21st 143 -2
22nd 118 -
23rd 153 -12
24th 156 +20
25th 131 +12
26th 177 +16
27th 154 -10
28th 170 +29
29th 125 +37
30th 129 -12
31st 116 -9
32nd 275 -3
33rd 196 -3
34th 199 -2
35th 107 +1
36th 114 +17
37th 128 +3
38th 174 -3
39th 140 +0
40th 150 +7
41st 138 +4
42nd 166 -14
43rd 190 -28
44th 109 -3
45th 168 +9
46th 276 -30
47th 146 +8
48th 117 +2
49th 135 -6
50th 173 +11
51st 123 -5
52nd 181 -4
53rd 144 -46
54th 157 +6
55th 142 +19
56th 124 +8
57th 165 +19
58th 180 -6
59th 101 +8
60th 104 +10
61st 115 -36
62nd 287 -42
63rd 136 -4
64th 100 +1
65th 456 +4
66th 127 -10
67th 623 -4
68th 421 -6
69th 155 -31
70th 183 -
71st 141 -13
72nd 134 +3
73rd 182 +4
74th 193 -1
75th 139 -4
76th 113 -8
77th 119 +1
78th 111 +1
79th 187 -
Ratings for: 3/900
Pos Clan Change
1st 176 +0
2nd 102 +1
3rd 169 -1
4th 123 +47
5th 108 +0
6th 122 +0
7th 112 -3
8th 101 +51
9th 147 -2
10th 150 +30
11th 158 -3
12th 131 +13
13th 106 +3
14th 109 +30
15th 135 +34
16th 172 -5
17th 170 +11
18th 275 +14
19th 163 -7
20th 130 -5
21st 159 -1
22nd 161 -5
23rd 156 +1
24th 103 -10
25th 110 -7
26th 177 +0
27th 162 -8
28th 143 -7
29th 125 +0
30th 118 -8
31st 196 +2
32nd 155 +37
33rd 114 +3
34th 623 +33
35th 133 -22
36th 107 -1
37th 181 +15
38th 174 +0
39th 287 +23
40th 276 +6
41st 128 -4
42nd 142 +13
43rd 116 -12
44th 138 -3
45th 140 -6
46th 166 -4
47th 129 -17
48th 105 -39
49th 100 +15
50th 154 -23
51st 173 -1
52nd 199 -18
53rd 124 +3
54th 168 -9
55th 146 -8
56th 157 -2
57th 183 +13
58th 104 +2
59th 190 -16
60th 180 -2
61st 421 +7
62nd 134 +10
63rd 456 +2
64th 136 -1
65th 182 +8
66th 117 -18
67th 115 -6
68th 187 +11
69th 126 -59
70th 193 +4
71st 141 +0
72nd 119 +5
73rd 111 +5
74th 200 -
75th 201 -
76th 202 -
77th 203 -
78th 205 -
Ratings for: 4/900
Pos Clan Change
1st 102 +1
2nd 176 -1
3rd 169 +0
4th 123 +0
5th 162 +22
6th 108 -1
7th 156 +16
8th 181 +29
9th 150 +1
10th 109 +4
11th 147 -2
12th 122 -6
13th 159 +8
14th 101 -6
15th 131 -3
16th 196 +15
17th 158 -6
18th 135 -3
19th 125 +10
20th 177 +6
21st 130 -1
22nd 112 -15
23rd 118 +7
24th 103 +0
25th 107 +11
26th 172 -10
27th 275 -9
28th 170 -11
29th 142 +13
30th 133 +5
31st 287 +8
32nd 100 +17
33rd 143 -5
34th 110 -9
35th 155 -3
36th 190 +23
37th 114 -4
38th 168 +16
39th 106 -26
40th 163 -21
41st 154 +9
42nd 276 -2
43rd 105 +5
44th 128 -3
45th 124 +8
46th 104 +12
47th 199 +5
48th 138 -4
49th 421 +12
50th 623 -16
51st 161 -29
52nd 166 -6
53rd 173 -2
54th 116 -11
55th 146 +0
56th 141 +15
57th 157 -1
58th 140 -13
59th 205 +19
60th 202 201 -
61st 134 +1
62nd 203 +15
63rd 180 -3
64th 456 -1
65th 183 -8
66th 136 -2
67th 126 +2
68th 200 +6
69th 182 -4
70th 193 +0
71st 119 +1
72nd 115 -5
73rd 117 -7
74th 187 -6
75th 206 -
76th 207 -
Ratings for: 5/900
Pos Clan Change
1st 102 +0
2nd 176 +0
3rd 169 +0
4th 123 +0
5th 162 +0
6th 108 +0
7th 109 +3
8th 181 +0
9th 122 +3
10th 150 -1
11th 156 -4
12th 159 +1
13th 135 +5
14th 147 -3
15th 158 +2
16th 101 -2
17th 100 +15
18th 275 +9
19th 190 +17
20th 168 +18
21st 125 -2
22nd 130 -1
23rd 177 -3
24th 196 -8
25th 112 -3
26th 103 -2
27th 172 -1
28th 133 +2
29th 107 -4
30th 106 +9
31st 118 -8
32nd 170 -4
33rd 142 -4
34th 110 +0
35th 143 -2
36th 155 -1
37th 287 -6
38th 276 +4
39th 114 -2
40th 163 +0
41st 131 -26
42nd 154 -1
43rd 128 +1
44th 104 +2
45th 199 +2
46th 161 +5
47th 124 -2
48th 138 +0
49th 105 -6
50th 141 +6
51st 166 +1
52nd 146 +3
53rd 421 -4
54th 173 -1
55th 623 -5
56th 205 +3
57th 157 +0
58th 116 -4
59th 202 +17
60th 203 +2
61st 134 +0
62nd 180 +1
63rd 140 -5
64th 201 +11
65th 207 +11
66th 456 -2
67th 206 +8
68th 136 -2
69th 183 -4
70th 204 -
71st 193 -1
72nd 126 -5
73rd 119 -2
74th 117 -1
75th 208 -
76th 209 -
77th 613 -
Ratings for: 6/900
Pos Clan Change
1st 102 +0
2nd 169 +1
3rd 123 +1
4th 181 +4
5th 109 +2
6th 162 -1
7th 158 +8
8th 122 +1
9th 159 +3
10th 101 +6
11th 135 +2
12th 108 -6
13th 150 -3
14th 147 +0
15th 156 -4
16th 131 +25
17th 190 +2
18th 125 +3
19th 100 -2
20th 130 +2
21st 275 -3
22nd 106 +8
23rd 103 +3
24th 172 +3
25th 112 +0
26th 168 -6
27th 177 -4
28th 196 -4
29th 107 +0
30th 110 +4
31st 170 +1
32nd 118 -1
33rd 143 +2
34th 142 -1
35th 155 +1
36th 276 +2
37th 114 +2
38th 163 +2
39th 287 -2
40th 154 +2
41st 161 +5
42nd 128 +1
43rd 104 +1
44th 141 +6
45th 199 +0
46th 146 +6
47th 126 +25
48th 124 -1
49th 623 +6
50th 173 +4
51st 129 -4
52nd 205 +4
53rd 166 -2
54th 116 +4
55th 157 +2
56th 174 -18
57th 421 -4
58th 203 +2
59th 202 +0
60th 134 +1
61st 105 -12
62nd 133 -34
63rd 140 +0
64th 456 +2
65th 180 -3
66th 206 +1
67th 193 +4
68th 208 +7
69th 136 -1
70th 613 +7
71st 207 -6
72nd 119 +1
73rd 117 +1
74th 211 -
Ratings for: 7/900
Pos Clan Change
1st 102 +0
2nd 106 +20
3rd 158 +4
4th 169 -2
5th 109 +0
6th 181 -2
7th 114 +30
8th 147 +6
9th 123 -6
10th 101 +0
11th 122 -3
12th 162 -6
13th 150 +0
14th 159 -5
15th 135 -4
16th 196 +12
17th 108 -5
18th 156 -3
19th 131 -3
20th 170 +11
21st 190 -4
22nd 125 -4
23rd 100 -4
24th 130 -4
25th 103 -2
26th 275 -5
27th 172 -3
28th 112 -3
29th 177 -2
30th 107 -1
31st 168 -5
32nd 155 +3
33rd 124 +15
34th 143 -1
35th 276 +1
36th 142 -2
37th 163 +1
38th 118 -6
39th 141 +5
40th 287 -1
41st 104 +2
42nd 161 -1
43rd 154 -3
44th 128 -2
45th 146 +1
46th 421 +11
47th 205 +5
48th 116 +6
49th 126 -2
50th 623 -1
51st 173 -1
52nd 157 +3
53rd 166 +0
54th 199 -9
55th 138 -7
56th 203 +2
57th 134 +3
58th 140 +5
59th 180 +6
60th 456 +4
61st 153 -38
62nd 211 +12
63rd 105 -2
64th 208 +4
65th 136 +4
66th 207 +5
67th 117 +6
68th 119 +4
69th 613 +1
70th 133 -8
71st 212 -
Ratings for: 8/900
Pos Clan Change
1st 102 +0
2nd 158 +1
3rd 169 +1
4th 147 +4
5th 109 +0
6th 181 +0
7th 123 +2
8th 159 +6
9th 101 +1
10th 122 +1
11th 150 +2
12th 162 +0
13th 125 +9
14th 196 +2
15th 190 +6
16th 156 +2
17th 108 +0
18th 106 -16
19th 135 -4
20th 131 -1
21st 170 -1
22nd 613 +47
23rd 114 -16
24th 130 +0
25th 172 +2
26th 103 -1
27th 275 -1
28th 100 -5
29th 177 +0
30th 124 +3
31st 155 +1
32nd 112 -4
33rd 143 +1
34th 107 -4
35th 421 +11
36th 276 -1
37th 163 +0
38th 168 -7
39th 142 -3
40th 141 -1
41st 161 +1
42nd 287 -2
43rd 146 +2
44th 118 -6
45th 110 -15
46th 154 -3
47th 128 -3
48th 116 +0
49th 205 -2
50th 104 -9
51st 138 +4
52nd 623 -2
53rd 173 -2
54th 126 -5
55th 157 -3
56th 140 +2
57th 134 +0
58th 166 -5
59th 174 -3
60th 180 -1
61st 199 -7
62nd 203 -6
63rd 153 -2
64th 456 -4
65th 136 +0
66th 201 -2
67th 117 +0
68th 207 -2
69th 208 -5
70th 213 -
71st 214 -
Ratings for: 9/900
Pos Clan Change
1st 114 +22
2nd 102 -1
3rd 106 +15
4th 156 +12
5th 158 -3
6th 147 -2
7th 169 -4
8th 109 -3
9th 123 -2
10th 181 -4
11th 159 -3
12th 122 -2
13th 208 +56
14th 101 -5
15th 150 -4
16th 613 +6
17th 190 -2
18th 162 -6
19th 130 +5
20th 125 -7
21st 124 +9
22nd 108 -5
23rd 196 -9
24th 135 -5
25th 170 -4
26th 163 +11
27th 100 +1
28th 131 -8
29th 421 +6
30th 172 -5
31st 275 -4
32nd 177 -3
33rd 103 -7
34th 155 -3
35th 276 +1
36th 112 -4
37th 143 -4
38th 128 +9
39th 107 -5
40th 104 +10
41st 168 -3
42nd 142 -3
43rd 141 -3
44th 161 -3
45th 146 -2
46th 116 +2
47th 205 +2
48th 287 -6
49th 154 -3
50th 118 -6
51st 140 +5
52nd 623 +0
53rd 157 +2
54th 126 +0
55th 134 +2
56th 166 +2
57th 203 +5
58th 133 +12
59th 180 +1
60th 199 +1
61st 456 +3
62nd 136 +3
63rd 105 +0
64th 117 +3
65th 213 +5
66th 214 +5
67th 207 +1
68th 212 +3
Ratings for: 10/900
Pos Clan Change
1st 190 +16
2nd 106 +1
3rd 133 +55
4th 147 +2
5th 156 -1
6th 181 +4
7th 108 +15
8th 117 +56
9th 109 -1
10th 163 +16
11th 177 +21
12th 102 -10
13th 114 -12
14th 154 +35
15th 158 -10
16th 112 +20
17th 146 +28
18th 125 +2
19th 205 +28
20th 101 -6
21st 169 -14
22nd 180 +37
23rd 123 -14
24th 623 +28
25th 159 -14
26th 103 +7
27th 122 -15
28th 142 +14
29th 613 -13
30th 150 -15
31st 100 -4
32nd 130 -13
33rd 168 +8
34th 135 -10
35th 124 -14
36th 196 -13
37th 208 -24
38th 421 -9
39th 170 -14
40th 131 -12
41st 155 -7
42nd 128 -4
43rd 172 -13
44th 104 -4
45th 275 -14
46th 107 -7
47th 276 -12
48th 143 -11
49th 118 +1
50th 141 -7
51st 140 +0
52nd 161 -8
53rd 287 -5
54th 116 -8
55th 157 -2
56th 203 +1
57th 199 +3
58th 134 -3
59th 166 -3
60th 136 +2
61st 126 -7
62nd 456 -1
63rd 212 +5
64th 220 -
65th 222 -
66th 207 +1
67th 215 -
68th 221 -
69th 214 -3
70th 219 -
71st 218 -
Ratings for: 11/900
Pos Clan Change
1st 140 +50
2nd 190 -1
3rd 421 +35
4th 623 +20
5th 142 +23
6th 118 +43
7th 199 +50
8th 147 -4
9th 156 -4
10th 146 +7
11th 108 -4
12th 114 +1
13th 124 +22
14th 106 -12
15th 177 -4
16th 109 -7
17th 219 +53
18th 287 +35
19th 104 +25
20th 133 -17
21st 154 -7
22nd 117 -14
23rd 102 -11
24th 196 +12
25th 158 -10
26th 101 -6
27th 205 -8
28th 169 -7
29th 125 -11
30th 208 +7
31st 126 +30
32nd 159 -7
33rd 123 -10
34th 168 -1
35th 122 -8
36th 181 -30
37th 613 -8
38th 100 -7
39th 112 -23
40th 150 -10
41st 130 -9
42nd 135 -8
43rd 170 -4
44th 163 -34
45th 155 -4
46th 275 -1
47th 103 -21
48th 128 -6
49th 131 -9
50th 172 -7
51st 276 -4
52nd 180 -30
53rd 143 -5
54th 107 -8
55th 161 -3
56th 116 -2
57th 141 -7
58th 136 +2
59th 134 -1
60th 157 -5
61st 166 -2
62nd 203 -6
63rd 212 +0
64th 222 +1
65th 456 -3
66th 220 -2
67th 215 +0
68th 218 +3
69th 207 -3
70th 105 -7
71st 223 -
72nd 224 -
73rd 225 -
74th 226 -
Ratings for: 12/900
Pos Clan Change
1st 102 +22
2nd 147 +6
3rd 101 +23
4th 169 +24
5th 168 +29
6th 100 +32
7th 123 +26
8th 140 -7
9th 122 +26
10th 109 +6
11th 181 +25
12th 613 +25
13th 130 +28
14th 125 +15
15th 108 -4
16th 190 -14
17th 150 +23
18th 196 +6
19th 112 +20
20th 114 -8
21st 159 +11
22nd 135 +20
23rd 154 -2
24th 117 -2
25th 124 -12
26th 170 +17
27th 177 -12
28th 421 -25
29th 106 -15
30th 208 156 -
31st 146 -21
32nd 104 -13
33rd 155 +12
34th 275 +12
35th 163 +9
36th 205 -9
37th 142 -32
38th 220 +28
39th 131 +10
40th 128 +8
41st 180 +11
42nd 172 +8
43rd 276 +8
44th 118 -38
45th 199 -38
46th 107 +8
47th 103 +0
48th 143 +5
49th 141 +8
50th 161 +5
51st 116 +5
52nd 287 -34
53rd 623 -49
54th 133 -34
55th 219 -38
56th 136 +2
57th 203 +5
58th 212 +5
59th 222 +5
60th 134 -1
61st 105 +9
62nd 224 +10
63rd 157 -3
64th 126 -33
65th 166 -4
66th 456 -1
67th 215 +0
68th 226 +6
69th 225 +4
70th 218 -2

Rankings for 901


Ratings for: 1/901
Pos Clan Change
1st 102 +0
2nd 158 +23
3rd 208 +27
4th 156 +5
5th 106 +24
6th 219 +49
7th 208 -4
8th 108 +7
9th 456 +57
10th 147 -8
11th 169 -7
12th 101 -9
13th 168 -8
14th 124 +11
15th 126 +49
16th 125 -2
17th 123 -10
18th 100 -12
19th 109 -9
20th 140 -12
21st 114 -1
22nd 122 -13
23rd 190 -7
24th 117 +0
25th 181 -14
26th 613 -14
27th 133 +27
28th 130 -15
29th 150 -12
30th 199 +15
31st 112 -12
32nd 196 -14
33rd 105 +28
34th 170 -8
35th 135 -13
36th 154 -13
37th 159 -16
38th 177 -11
39th 220 -1
40th 146 -9
41st 205 -5
42nd 162 -24
43rd 104 -11
44th 421 -16
45th 275 -11
46th 107 +0
47th 155 -14
48th 163 -13
49th 131 -10
50th 180 -9
51st 142 -14
52nd 172 -10
53rd 276 -10
54th 118 -10
55th 128 -15
56th 103 -9
57th 141 -8
58th 116 -7
59th 143 -11
60th 203 -3
61st 161 -11
62nd 287 -10
63rd 623 -10
64th 212 -6
65th 136 -9
66th 157 -3
67th 222 -8
68th 166 -3
69th 215 -2
70th 218 +0
71st 226 -3
72nd 228 -
73rd 225 -4
74th 230 -
75th 231 -
76th 227 -
77th 234 -
78th 232 -
79th 235 -
Ratings for: 2/901
Pos Clan Change
1st 102 +0
2nd 158 +0
3rd 147 +7
4th 169 +7
5th 101 +7
6th 168 +7
7th 108 +1
8th 117 +16
9th 125 +7
10th 109 +9
11th 100 +7
12th 123 +5
13th 140 +7
14th 122 +8
15th 112 +16
16th 181 +9
17th 114 +4
18th 220 +21
19th 150 +10
20th 196 +12
21st 130 +7
22nd 177 +16
23rd 190 +0
24th 124 -10
25th 154 +11
26th 170 +8
27th 159 +10
28th 104 +15
29th 135 +6
30th 421 +14
31st 275 +14
32nd 146 +8
33rd 106 -28
34th 162 +8
35th 156 -31
36th 172 +16
37th 163 +11
38th 155 +9
39th 199 -9
40th 276 +13
41st 131 +8
42nd 205 -1
43rd 180 +7
44th 142 +7
45th 116 +13
46th 103 +10
47th 107 -1
48th 141 +9
49th 128 +6
50th 118 +4
51st 219 -45
52nd 143 +7
53rd 203 +7
54th 133 -27
55th 161 +6
56th 212 +8
57th 623 +6
58th 136 +7
59th 287 +3
60th 110 -15
61st 157 +5
62nd 126 -47
63rd 138 -12
64th 173 -11
65th 166 +3
66th 222 +1
67th 215 +2
68th 226 +3
69th 456 -60
70th 230 +4
71st 105 -38
72nd 208 -65
73rd 225 +0
74th 228 -2
75th 218 -5
76th 235 +3
77th 234 +0
78th 227 -2
79th 231 -4
80th 232 -2
81st 233 -
82nd 224 -20
83rd 236 -
Ratings for: 3/901
Pos Clan Change
1st 102 +0
2nd 154 +23
3rd 158 -1
4th 108 +3
5th 106 +28
6th 101 -1
7th 456 +62
8th 147 -5
9th 169 -5
10th 140 +3
11th 124 +13
12th 168 -6
13th 114 +4
14th 125 -5
15th 117 -7
16th 100 -5
17th 123 -5
18th 112 -3
19th 199 +20
20th 122 -6
21st 133 +33
22nd 181 -6
23rd 196 -3
24th 150 -5
25th 177 -3
26th 228 +48
27th 104 +1
28th 220 -10
29th 109 -19
30th 421 +0
31st 130 -10
32nd 135 -3
33rd 159 -6
34th 170 -8
35th 163 +2
36th 275 -5
37th 205 +5
38th 146 -6
39th 105 +32
40th 172 -4
41st 156 -6
42nd 103 +4
43rd 155 -5
44th 276 -4
45th 116 +0
46th 180 -3
47th 131 -6
48th 142 -4
49th 118 +1
50th 126 +12
51st 141 -3
52nd 107 -5
53rd 203 +0
54th 143 -2
55th 128 -6
56th 161 -1
57th 222 +9
58th 136 +0
59th 287 +0
60th 623 -3
61st 212 -5
62nd 157 -1
63rd 166 +2
64th 226 +4
65th 215 +2
66th 224 +16
67th 236 +16
68th 227 +10
69th 225 +4
70th 234 +7
71st 237 -
72nd 233 +9
73rd 232 +7
74th 230 -4
75th 235 +1
76th 237 -5
Ratings for: 4/901
Pos Clan Change
1st 102 +0
2nd 158 +1
3rd 147 +5
4th 140 +6
5th 169 +4
6th 101 +0
7th 114 +6
8th 168 +4
9th 117 +6
10th 100 +6
11th 108 -7
12th 125 +2
13th 135 +19
14th 104 +13
15th 177 +10
16th 112 +2
17th 123 +0
18th 181 +4
19th 122 +1
20th 109 +9
21st 150 +3
22nd 159 +11
23rd 196 +0
24th 130 +7
25th 421 +5
26th 154 -24
27th 124 -16
28th 163 +7
29th 613 -3
30th 205 +7
31st 146 +7
32nd 190 -9
33rd 170 +1
34th 106 -29
35th 275 +1
36th 199 -17
37th 103 +5
38th 172 +2
39th 116 +6
40th 276 +4
41st 155 +2
42nd 156 -1
43rd 105 -4
44th 133 -23
45th 118 +4
46th 141 +5
47th 623 +13
48th 203 +5
49th 107 +3
50th 142 -2
51st 180 -5
52nd 219 -1
53rd 131 -6
54th 161 +2
55th 212 +6
56th 143 -2
57th 128 -2
58th 136 +0
59th 287 +0
60th 222 -3
61st 157 +1
62nd 237 +14
63rd 236 +4
64th 126 -14
65th 215 +0
66th 208 +6
67th 166 -4
68th 228 -42
69th 226 -5
70th 227 -2
71st 233 +1
72nd 456 -65
73rd 234 -3
74th 225 -5
75th 238 -
76th 243 -
77th 240 -
78th 241 -
79th 242 -
80th 244 245 -
Ratings for: 5/901
Pos Clan Change
1st 114 +6
2nd 102 -1
3rd 108 +8
4th 219 +48
5th 158 -3
6th 208 +60
7th 190 +25
8th 147 -5
9th 140 -5
10th 237 +52
11th 124 +16
12th 456 +60
13th 169 -8
14th 101 -8
15th 125 -3
16th 117 -7
17th 168 -9
18th 154 +8
19th 100 -9
20th 135 -7
21st 177 -6
22nd 109 -2
23rd 199 +13
24th 196 -1
25th 159 -3
26th 123 -9
27th 181 -9
28th 112 -12
29th 122 -10
30th 421 -5
31st 150 -10
32nd 163 -4
33rd 130 -9
34th 205 -4
35th 105 +8
36th 146 -5
37th 104 -23
38th 228 +30
39th 106 -5
40th 613 -11
41st 275 -6
42nd 170 -9
43rd 116 -4
44th 172 -6
45th 103 -8
46th 276 -6
47th 155 -6
48th 162 -14
49th 133 -5
50th 118 -5
51st 156 -9
52nd 141 -6
53rd 212 +2
54th 142 -4
55th 623 -8
56th 107 -7
57th 203 -9
58th 180 -7
59th 161 -5
60th 131 -7
61st 143 -5
62nd 128 -5
63rd 136 -5
64th 222 -4
65th 287 -6
66th 157 -5
67th 236 -4
68th 126 -4
69th 215 -4
70th 110 -10
71st 166 -4
72nd 226 -3
73rd 227 -3
74th 241 +4
75th 233 -4
76th 243 +0
77th 238 -2
78th 225 -4
79th 244 -
80th 242 -1
81st 224 -15
82nd 239 -
Ratings for: 6/901
Pos Clan Change
1st 102 +1
2nd 147 +6
3rd 158 +2
4th 140 +5
5th 114 -4
6th 172 +38
7th 117 +9
8th 101 +6
9th 169 +4
10th 135 +10
11th 125 +4
12th 108 -9
13th 100 +6
14th 168 +3
15th 154 +3
16th 181 +11
17th 421 +13
18th 177 +3
19th 159 +6
20th 109 +2
21st 124 -10
22nd 163 +10
23rd 123 +3
24th 104 +13
25th 122 +4
26th 196 -2
27th 150 +4
28th 205 +6
29th 112 -1
30th 146 +6
31st 130 +2
32nd 170 +10
33rd 106 +6
34th 199 -11
35th 105 +0
36th 220 -8
37th 116 +6
38th 275 +3
39th 118 +11
40th 613 +0
41st 190 -34
42nd 212 +11
43rd 276 +3
44th 155 +3
45th 103 +0
46th 141 +6
47th 219 -43
48th 156 +3
49th 133 +0
50th 161 +9
51st 142 +3
52nd 623 +3
53rd 203 +4
54th 107 +2
55th 180 +3
56th 222 +8
57th 131 +3
58th 128 +4
59th 143 +2
60th 136 +3
61st 237 -51
62nd 287 +3
63rd 157 +3
64th 126 +4
65th 215 +4
66th 236 +1
67th 208 -61
68th 227 +5
69th 226 +3
70th 166 +1
71st 228 -33
72nd 456 -60
73rd 241 +1
74th 243 +2
75th 244 +4
76th 225 +2
77th 233 -2
78th 224 +3
79th 242 +1
80th 239 +2
81st 249 -
82nd 250 -
83rd 251 -
84th 247 -
Ratings for: 7/901
Pos Clan Change
1st 102 +0
2nd 147 +0
3rd 158 +0
4th 140 +0
5th 114 +0
6th 193 +61
7th 135 +3
8th 159 +11
9th 117 -2
10th 125 +1
11th 169 -2
12th 108 +0
13th 101 -5
14th 100 -1
15th 123 +8
16th 154 -1
17th 168 -3
18th 172 -12
19th 181 -3
20th 177 -2
21st 104 +3
22nd 163 +0
23rd 205 +5
24th 421 -7
25th 150 +2
26th 122 -1
27th 124 -6
28th 109 -8
29th 146 +1
30th 196 -4
31st 112 -2
32nd 170 +0
33rd 130 -2
34th 199 +0
35th 105 +0
36th 106 -3
37th 116 +0
38th 275 +0
39th 118 +0
40th 141 +6
41st 276 +2
42nd 212 +0
43rd 190 -2
44th 155 +0
45th 133 +4
46th 161 +4
47th 222 +9
48th 103 -3
49th 156 -1
50th 142 +1
51st 623 +1
52nd 219 -5
53rd 180 +2
54th 203 -1
55th 131 +2
56th 107 -2
57th 128 +1
58th 136 +2
59th 143 +0
60th 287 +2
61st 237 +0
62nd 157 +1
63rd 215 +2
64th 126 +0
65th 208 +2
66th 236 +0
67th 226 +2
68th 227 +0
69th 228 +2
70th 166 +0
71st 241 +2
72nd 456 +0
73rd 243 +1
74th 242 +5
75th 225 +1
76th 233 +1
77th 249 +4
78th 244 -3
79th 250 +3
80th 224 -2
81st 251 +2
82nd 239 -2
83rd 253 -
84th 254 -
Ratings for: 8/901
Pos Clan Change
1st 102 +0
2nd 147 +0
3rd 158 +0
4th 140 +0
5th 135 +2
6th 114 -1
7th 159 +1
8th 117 +1
9th 125 +1
10th 108 +2
11th 169 +0
12th 101 +1
13th 100 +1
14th 123 +1
15th 172 +3
16th 154 +0
17th 181 +2
18th 205 +5
19th 122 +7
20th 168 -3
21st 104 +0
22nd 177 -2
23rd 150 +2
24th 146 +5
25th 109 +3
26th 421 -2
27th 163 -5
28th 170 +4
29th 124 -2
30th 112 +1
31st 105 +4
32nd 196 -2
33rd 130 +0
34th 199 +0
35th 106 +1
36th 116 +1
37th 275 +1
38th 118 +1
39th 141 +1
40th 276 +1
41st 133 +4
42nd 212 +0
43rd 161 +3
44th 155 +0
45th 222 +2
46th 142 +4
47th 103 +1
48th 156 +1
49th 219 +3
50th 623 +1
51st 180 +2
52nd 131 +3
53rd 203 +1
54th 107 +2
55th 128 +2
56th 136 +2
57th 287 +3
58th 143 +1
59th 126 +5
60th 237 +1
61st 208 +4
62nd 157 +0
63rd 236 +3
64th 226 +3
65th 228 +4
66th 227 +2
67th 166 +3
68th 110 +2
69th 243 +4
70th 241 +1
71st 242 +3
72nd 233 +4
73rd 456 -1
74th 249 +3
75th 244 +3
76th 254 +8
77th 224 +3
78th 250 +1
79th 239 +3
80th 251 +1
81st 255 -
Ratings for: 9/901
Pos Clan Change
1st 102 +0
2nd 158 +1
3rd 147 -1
4th 140 +0
5th 135 +0
6th 114 +0
7th 159 +0
8th 117 +0
9th 125 +0
10th 172 +5
11th 108 -1
12th 100 +1
13th 123 +1
14th 169 -3
15th 181 +2
16th 101 -4
17th 154 -1
18th 205 +0
19th 122 +0
20th 150 +3
21st 146 +3
22nd 104 -1
23rd 177 -1
24th 105 +7
25th 168 -5
26th 109 -1
27th 421 -1
28th 124 +1
29th 170 -1
30th 163 -3
31st 199 +3
32nd 112 -2
33rd 196 -1
34th 130 -1
35th 106 +0
36th 275 +1
37th 116 -1
38th 118 +0
39th 141 +0
40th 276 +0
41st 133 +0
42nd 161 +1
43rd 212 -1
44th 103 +3
45th 155 -1
46th 142 +0
47th 222 -2
48th 131 +4
49th 623 +1
50th 156 -2
51st 219 -2
52nd 180 -1
53rd 203 +0
54th 287 +3
55th 136 +1
56th 107 -2
57th 128 -2
58th 208 +3
59th 143 -1
60th 126 -1
61st 237 -1
62nd 228 +3
63rd 236 +0
64th 226 +0
65th 227 +1
66th 166 +1
67th 243 +2
68th 241 +2
69th 242 +2
70th 233 +2
71st 456 +2
72nd 249 +2
73rd 244 +2
74th 239 +5
75th 251 +5
76th 224 +1
77th 255 +4
78th 256 -
Ratings for: 10/901
Pos Clan Change
1st 102 +0
2nd 158 +0
3rd 147 +0
4th 114 +2
5th 135 +0
6th 140 -2
7th 129 +44
8th 100 +4
9th 159 -2
10th 117 -2
11th 172 -1
12th 125 -3
13th 108 -2
14th 169 +0
15th 181 +0
16th 123 -3
17th 101 -1
18th 205 +0
19th 122 +0
20th 109 +6
21st 154 -4
22nd 150 -2
23rd 105 +1
24th 146 -3
25th 104 -3
26th 130 +8
27th 163 +3
28th 199 +3
29th 177 -6
30th 124 -2
31st 112 +1
32nd 421 -5
33rd 275 +3
34th 170 -5
35th 118 +3
36th 196 -3
37th 116 +0
38th 106 -3
39th 141 +0
40th 103 +4
41st 133 +0
42nd 276 -2
43rd 161 -1
44th 212 -1
45th 142 +1
46th 155 -1
47th 131 +1
48th 623 +1
49th 222 -2
50th 203 +3
